Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3D Builders | 237 | 44 | 36 | $106.04 |
A&B Business Solutions | 36 | 3 | 0 | $7.23 |
A.H. Hermel Company | 26 | 2 | 0 | $4.82 |
Accura Healthcare of Spirit Lake part of Accura Healthcare of Iowa | 561 | 337 | 277 | $812.17 |
Alliant Energy Corp Serv Inc | 138 | 48 | 35 | $115.68 |
Allure & Co. | 706 | 269 | 252 | $648.29 |
Antiques 86 / Vintage Boutique | 729 | 133 | 152 | $320.53 |
Arnolds Park Amusement Park | 685 | 382 | 296 | $920.62 |
Ascend Staffing | 782 | 15 | 10 | $36.15 |
Atlantic Bottling Co. - Coca Cola | 1,268 | 406 | 365 | $978.46 |
ATLAS of the Lakes | 846 | 346 | 243 | $833.86 |
Bank Midwest | 757 | 300 | 282 | $723.00 |
Beck Engineering | 745 | 350 | 305 | $843.50 |
Big Spirit Chiropractic | 143 | 61 | 81 | $147.01 |
Black Earth Java | 737 | 360 | 308 | $867.60 |
Black Earth Java (Spirit Lake) | 137 | 31 | 27 | $74.71 |
Black Hills Energy | 69 | 43 | 29 | $103.63 |
Bob and Ellen's | 105 | 55 | 28 | $132.55 |
Boji Baloon Bar | 614 | 252 | 223 | $607.32 |
Boji Portable Toilets | 1,088 | 268 | 231 | $645.88 |
Boji Tan | 834 | 357 | 282 | $860.37 |
Boji Wear | 1,089 | 372 | 263 | $896.52 |
Bomgaars | 97 | 61 | 34 | $147.01 |
Bonfire Marketing & Web Co. | 128 | 22 | 12 | $53.02 |
Breuker Financial Strategies, Don Breuker | 118 | 8 | 8 | $19.28 |
Brew | 32 | 4 | 0 | $9.64 |
Burger & Company | 706 | 342 | 319 | $824.22 |
Business Today | 46 | 18 | 13 | $43.38 |
Carpet One Floor & Home | 738 | 355 | 297 | $855.55 |
Central Bank of Spirit Lake | 719 | 309 | 261 | $744.69 |
Citizens Community Credit Union | 29 | 5 | 0 | $12.05 |
City of Spirit Lake | 720 | 355 | 296 | $855.55 |
Comfortec PHC | 74 | 45 | 34 | $108.45 |
Consumer's Lumber | 565 | 320 | 290 | $771.20 |
Cooperative Farmers Elevator Lumber - CFE | 645 | 313 | 282 | $754.33 |
Cornell Abstract Co. | 92 | 52 | 40 | $125.32 |
CrossWinds Church EFCA | 117 | 70 | 78 | $168.70 |
Custom Creations | 709 | 321 | 256 | $773.61 |
Dawn's Dance Connection | 676 | 382 | 282 | $920.62 |
Dickinson County Extension & Outreach | 645 | 350 | 274 | $843.50 |
Dickinson County Museum | 189 | 85 | 79 | $204.85 |
Dickinson County News | 713 | 308 | 289 | $742.28 |
dripOkoboji | 603 | 277 | 247 | $667.57 |
Dulin Contracting, Inc | 949 | 289 | 289 | $696.49 |
Erpelding Voigt and Co. | 592 | 316 | 282 | $761.56 |
Fareway Stores Inc. | 6,895 | 5,855 | 281 | $14,110.55 |
Farm Bureau Financial Services | 2,095 | 378 | 254 | $910.98 |
Goliath Sporting Goods | 642 | 335 | 288 | $807.35 |
Great Lakes Mall | 1,143 | 414 | 270 | $997.74 |
Harvey's Five Star Roofing | 645 | 339 | 291 | $816.99 |
Healthy Smiles Family Dentistry | 566 | 312 | 266 | $751.92 |
Hill Avenue Chiropractic | 638 | 319 | 273 | $768.79 |
Hope Haven Inc. | 590 | 268 | 254 | $645.88 |
Howard Construction | 624 | 328 | 272 | $790.48 |
Humane Society of Northwest Iowa | 618 | 346 | 287 | $833.86 |
Hy-Vee | 555 | 297 | 273 | $715.77 |
Indian Motorcycle Factory - Polaris, Inc. | 3,898 | 1,215 | 213 | $2,928.15 |
Interior Sewing By Lisa | 550 | 331 | 284 | $797.71 |
Iowa Lakes Community College | 3,566 | 1,291 | 398 | $3,111.31 |
Keelson Harbour | 556 | 309 | 256 | $744.69 |
KICD AM 1240 CD 107.7 & Lite 104.9 | 763 | 449 | 259 | $1,082.09 |
Krafty's Meat Market | 72 | 50 | 35 | $120.50 |
Lakeland Realty of Iowa | 685 | 308 | 284 | $742.28 |
Lakes Laser | 552 | 294 | 275 | $708.54 |
Lakes Marketing and Print | 700 | 277 | 255 | $667.57 |
Lakes News Shopper | 188 | 60 | 51 | $144.60 |
Lakes Regional Healthcare | 538 | 288 | 270 | $694.08 |
Lisa's Bake Shop | 688 | 360 | 294 | $867.60 |
Matuska Taxidermy | 609 | 323 | 264 | $778.43 |
Natural Family Chiropractic | 695 | 388 | 322 | $935.08 |
Nichole Johnson Designs | 646 | 274 | 267 | $660.34 |
Okoboji Brewing Company | 665 | 318 | 257 | $766.38 |
Okoboji Inn & Suites | 711 | 193 | 221 | $465.13 |
Okoboji Mattress Company | 698 | 285 | 266 | $686.85 |
Okoboji View Golf Course | 586 | 289 | 270 | $696.49 |
Premier Communications | 816 | 341 | 298 | $821.81 |
Rise ABA | 977 | 320 | 274 | $771.20 |
Robinson Funeral Home & Crematory | 783 | 296 | 261 | $713.36 |
Rosenboom Machine & Tool | 652 | 267 | 265 | $643.47 |
Roses Heavenly Nails | 925 | 334 | 279 | $804.94 |
Ruthven Locker | 694 | 332 | 258 | $800.12 |
Scooter's Coffee | 488 | 264 | 253 | $636.24 |
ServiceMaster by Rice | 573 | 345 | 295 | $831.45 |
SewBoji | 846 | 172 | 211 | $414.52 |
Shoreline Threads | 522 | 16 | 6 | $38.56 |
Simply Pristine Clean | 938 | 380 | 262 | $915.80 |
Skin Lylee | 869 | 348 | 268 | $838.68 |
SLP Marine LLC | 801 | 408 | 277 | $983.28 |
Snyder Garage Doors | 682 | 267 | 221 | $643.47 |
Spirit Lake Chiropractic Clinic | 781 | 370 | 286 | $891.70 |
Spirit Lake Community School | 501 | 273 | 270 | $657.93 |
Spirit Lake Noon Kiwanis | 979 | 358 | 284 | $862.78 |
Spirit Lake Silver & Gold | 624 | 277 | 257 | $667.57 |
State Farm Insurance | 760 | 293 | 227 | $706.13 |
Ten Bears LC | 592 | 309 | 278 | $744.69 |
Thate's Tree Service | 145 | 53 | 52 | $127.73 |
The Muberry and The Sage | 745 | 306 | 276 | $737.46 |
The Oakwood Inn Bed & Breakfast | 534 | 291 | 269 | $701.31 |
The Well Coffeehouse and Eatery | 649 | 336 | 287 | $809.76 |
Timeless Consignments | 825 | 290 | 253 | $698.90 |
Turner Jenness Funeral Homes | 695 | 349 | 286 | $841.09 |
Twetten's Interiors | 723 | 302 | 280 | $727.82 |
United Community Bank | 703 | 310 | 268 | $747.10 |
United States Powertrain | 821 | 370 | 285 | $891.70 |
UScellular Authorized Agent - Next Generation Wireless | 1,028 | 288 | 237 | $694.08 |
Vertical Marketing + Design | 811 | 393 | 279 | $947.13 |
ZenBusiness | 55 | 22 | 23 | $53.02 |
TOTAL (107) | 77,148 | 34,814 | 23,262 | $83,901.74 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)