Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A & K Printing & Pools | 5,840 | 3,032 | 813 | $7,307.12 |
Ace Hardware of LaGrange | 6,568 | 3,564 | 870 | $8,589.24 |
AirTite Insulation | 5,056 | 2,796 | 690 | $6,738.36 |
Alpha Building Center | 5,069 | 2,966 | 745 | $7,148.06 |
AlphaVet Animal Clinic | 6,749 | 3,674 | 955 | $8,854.34 |
ARK Animal Rescue & Adoption Inc. | 6,002 | 3,118 | 813 | $7,514.38 |
A Thankful Heart | 5,530 | 2,883 | 769 | $6,948.03 |
Atlas IT | 6,943 | 3,808 | 999 | $9,177.28 |
Audri Sturm, Consultant with Storm Industrial Group | 4,001 | 2,118 | 635 | $5,104.38 |
Avail Portable Toilets | 8,078 | 3,861 | 878 | $9,305.01 |
B&L Woodcrafts | 5,066 | 2,725 | 737 | $6,567.25 |
Baczynski Health Insurance, LLC | 4,050 | 2,368 | 670 | $5,706.88 |
Beers Mallers | 5,521 | 2,885 | 761 | $6,952.85 |
Bell-Mart BP | 4,058 | 2,269 | 697 | $5,468.29 |
Ben's Soft Pretzels | 5,851 | 2,816 | 747 | $6,786.56 |
Blue Gate Garden Inn | 6,426 | 3,187 | 777 | $7,680.67 |
Blue Gate Performing Arts Center | 6,185 | 3,298 | 809 | $7,948.18 |
Blue Gate Restaurant | 5,407 | 2,804 | 712 | $6,757.64 |
BlueLine Bookkeeping Group | 4,019 | 1,978 | 648 | $4,766.98 |
Bowen Health | 6,541 | 3,717 | 923 | $8,957.97 |
Brandenberry Furniture | 4,848 | 2,418 | 577 | $5,827.38 |
Bullfrog Outdoor Advertising | 4,638 | 2,474 | 726 | $5,962.34 |
BZ Auto Group | 2,178 | 1,274 | 438 | $3,070.34 |
Camp Lutherwald | 5,380 | 2,764 | 779 | $6,661.24 |
Cariloha | 5,394 | 2,733 | 789 | $6,586.53 |
Cedar Lake Golf Course | 5,892 | 3,048 | 754 | $7,345.68 |
Children First Center | 4,493 | 2,389 | 729 | $5,757.49 |
Cole's Auto Detailing | 4,972 | 2,769 | 759 | $6,673.29 |
Cole Center Family YMCA | 6,562 | 3,070 | 741 | $7,398.70 |
Community Dental Clinic, Inc. | 5,076 | 2,695 | 753 | $6,494.95 |
Community Harvest Food Bank | 5,709 | 2,830 | 760 | $6,820.30 |
Community Health Clinic, Inc. | 16,197 | 5,618 | 1331 | $13,539.38 |
Compassion Pregnancy Centers of NE Indiana | 5,392 | 2,818 | 718 | $6,791.38 |
Cook's Bison Ranch | 6,576 | 3,294 | 802 | $7,938.54 |
Countertops Plus, Inc. | 5,251 | 2,641 | 686 | $6,364.81 |
Crossroads United Way | 5,400 | 2,956 | 764 | $7,123.96 |
Crystal Severtson, Pianist | 2,946 | 1,549 | 411 | $3,733.09 |
Custom Steel Designs, LLC | 4,025 | 1,749 | 522 | $4,215.09 |
Davis Mercantile | 7,271 | 4,232 | 1082 | $10,199.12 |
Der Ruhe Blatz Motel | 5,456 | 2,997 | 783 | $7,222.77 |
Destination 814 | 6,075 | 3,413 | 814 | $8,225.33 |
Detroit Street Bar & Grill | 6,419 | 3,675 | 880 | $8,856.75 |
DK Woodcraft | 4,890 | 2,720 | 693 | $6,555.20 |
Drs. Roush & Will Optometrists | 5,195 | 2,742 | 743 | $6,608.22 |
Dutch Blessing Floral | 5,127 | 2,772 | 710 | $6,680.52 |
Dutch Crafted Solar Seating | 17 | 6 | 3 | $14.46 |
Dutchman Log Furniture | 5,489 | 2,849 | 797 | $6,866.09 |
E & S Sales | 4,825 | 2,549 | 787 | $6,143.09 |
E&S Wood Creations | 5,246 | 2,704 | 774 | $6,516.64 |
Eberhard, Weimer & Glick, P.C. | 5,488 | 2,987 | 835 | $7,198.67 |
Elijah Haven Crisis Intervention Center, Inc | 5,288 | 2,865 | 718 | $6,904.65 |
Elite Covers and Interiors | 585 | 399 | 164 | $961.59 |
Everidge Motor Sales | 5,339 | 2,739 | 743 | $6,600.99 |
Extreme Graphics, LLC | 5,686 | 3,281 | 784 | $7,907.21 |
Family Value Flooring | 5,432 | 2,749 | 785 | $6,625.09 |
Farmers State Bank | 5,859 | 3,228 | 829 | $7,779.48 |
Farmstead Inn & Conference Center | 5,432 | 2,920 | 796 | $7,037.20 |
Fiebig Jewelers | 5,337 | 3,094 | 662 | $7,456.54 |
Finish Works LLC | 5,427 | 2,931 | 858 | $7,063.71 |
Fireside Craft Burgers & Brews | 6,188 | 3,194 | 752 | $7,697.54 |
FN Chairs | 5,513 | 2,785 | 786 | $6,711.85 |
Foltz Bakery | 5,350 | 2,992 | 722 | $7,210.72 |
Forks County Line Stores, Inc - Shipshewana | 6,775 | 2,483 | 625 | $5,984.03 |
Forks Valley Woodworking | 5,124 | 2,668 | 698 | $6,429.88 |
Four Woods Laminating, Inc | 4,190 | 1,834 | 493 | $4,419.94 |
Freedom Academy | 5,123 | 2,732 | 780 | $6,584.12 |
Gay's Hops-N-Schnapps | 5,412 | 2,935 | 803 | $7,073.35 |
Gladieux Consulting | 857 | 595 | 247 | $1,433.95 |
Glen Oaks Community College | 5,804 | 3,171 | 795 | $7,642.11 |
Glow Christian Bookstore | 6,307 | 3,470 | 816 | $8,362.70 |
Gravel & LACE Boutique | 2,214 | 1,531 | 528 | $3,689.71 |
GreenMark Equipment, Inc. | 4,646 | 2,500 | 717 | $6,025.00 |
Hartz Law Office, LLC | 4,137 | 2,358 | 721 | $5,682.78 |
Head Over Heels | 5,434 | 2,986 | 891 | $7,196.26 |
Heartland Mattress LLC | 5,700 | 2,901 | 805 | $6,991.41 |
Heron Creek Golf Club | 5,922 | 3,011 | 793 | $7,256.51 |
Horizon Bank | 5,862 | 3,298 | 801 | $7,948.18 |
Hostetler & Young Insurance Agency Inc. | 8,117 | 4,863 | 1134 | $11,719.83 |
Howe Restaurant | 5,292 | 2,774 | 798 | $6,685.34 |
Hummel Group, Inc. | 5,703 | 3,085 | 859 | $7,434.85 |
Indian Lakes Campground | 5,529 | 2,952 | 741 | $7,114.32 |
Indian Lakes Marketing | 3,584 | 1,925 | 569 | $4,639.25 |
Indigo Web Services, LLC | 5,354 | 2,835 | 792 | $6,832.35 |
Irog Media | 2,458 | 1,600 | 514 | $3,856.00 |
Ivy Tech Community College | 5,675 | 3,137 | 818 | $7,560.17 |
J.O. Mory, Inc. | 10,579 | 5,972 | 1266 | $14,392.52 |
JICI Construction | 505 | 884 | 0 | $2,130.44 |
JoJo's Pretzels | 5,265 | 2,731 | 743 | $6,581.71 |
Judy Rowe RE/MAX Results | 3,744 | 2,282 | 630 | $5,499.62 |
Kathy's Oil Painting Studio | 5,791 | 3,088 | 785 | $7,442.08 |
King Veterinary Clinic | 7,777 | 4,780 | 1005 | $11,519.80 |
Koffie Haus | 6,368 | 3,288 | 842 | $7,924.08 |
KZ RV, Inc. | 3,554 | 2,024 | 650 | $4,877.84 |
L & R Footwear & Gifts LLC | 5,996 | 3,150 | 853 | $7,591.50 |
LaGrange County Community Foundation | 6,175 | 3,444 | 839 | $8,300.04 |
LaGrange County Convention & Visitors Bureau | 10,843 | 6,309 | 1062 | $15,204.69 |
LaGrange County Council on Aging | 5,438 | 2,925 | 787 | $7,049.25 |
LaGrange County EDC | 5,896 | 3,327 | 818 | $8,018.07 |
LaGrange County Government | 5,725 | 3,372 | 836 | $8,126.52 |
LaGrange County Habitat for Humanity | 5,904 | 3,179 | 809 | $7,661.39 |
LaGrange County Parks Dept. | 6,111 | 3,230 | 861 | $7,784.30 |
LaGrange County Public Library | 6,337 | 3,336 | 741 | $8,039.76 |
LaGrange County REMC | 6,325 | 3,486 | 869 | $8,401.26 |
LaGrange Family Dentistry | 6,355 | 3,275 | 776 | $7,892.75 |
LaGrange Standard & News | 6,149 | 3,297 | 769 | $7,945.77 |
LaGrange Veterinary Clinic | 5,298 | 2,719 | 741 | $6,552.79 |
LaGwana | 4,948 | 2,490 | 760 | $6,000.90 |
Lake Country Landscaping | 6,525 | 3,526 | 899 | $8,497.66 |
Lakeland Auto Glass | 4,278 | 2,275 | 695 | $5,482.75 |
Lakeland Realty | 5,954 | 2,674 | 781 | $6,444.34 |
Lakeland School Corporation | 5,251 | 2,807 | 723 | $6,764.87 |
Lakeside Occasions | 6,410 | 3,653 | 870 | $8,803.73 |
Lambright Country Chimes | 5,284 | 2,422 | 708 | $5,837.02 |
Lasting Impressions | 88 | 62 | 25 | $149.42 |
Legacy Home Furniture | 133 | 15 | 0 | $36.15 |
Lehman's Variety Store | 5,712 | 2,631 | 722 | $6,340.71 |
Lewis & Lambright Inc. | 5,391 | 3,133 | 823 | $7,550.53 |
Life Care Center | 5,261 | 2,895 | 776 | $6,976.95 |
Lifewise Academy Lakeland | 2,061 | 1,465 | 453 | $3,530.65 |
LigTel Communications | 6,071 | 3,528 | 850 | $8,502.48 |
Linder's Tavern on Main | 6,124 | 3,393 | 884 | $8,177.13 |
LS Equine Supplies | 4,108 | 2,635 | 678 | $6,350.35 |
M.W. Repair & Sales | 5,864 | 2,859 | 714 | $6,890.19 |
Martin's Self Storage | 4,549 | 2,574 | 788 | $6,203.34 |
MedMutual Protect | 5,468 | 3,034 | 796 | $7,311.94 |
Merit Dental | 5,460 | 2,903 | 721 | $6,996.23 |
Michiana Builders | 5,717 | 2,816 | 760 | $6,786.56 |
Michiana Door LLC | 4,859 | 2,629 | 765 | $6,335.89 |
Michiana Event Center | 5,280 | 2,717 | 669 | $6,547.97 |
Michiana Farm Supply | 6,793 | 3,011 | 767 | $7,256.51 |
Michiana Laminated Products, Inc. | 6,174 | 3,156 | 749 | $7,605.96 |
Michiana Tree Service, LLC | 4,678 | 2,193 | 614 | $5,285.13 |
Mike Thomas Associates | 5,246 | 2,810 | 778 | $6,772.10 |
Miller Sign Company | 5,570 | 2,942 | 708 | $7,090.22 |
Mongo Community Development Association | 4,302 | 2,321 | 646 | $5,593.61 |
NIPSCO | 5,259 | 2,910 | 747 | $7,013.10 |
Nofziger Trucking LLC | 4,686 | 2,444 | 773 | $5,890.04 |
Northeastern Center, Inc. | 5,284 | 2,796 | 809 | $6,738.36 |
Northern Nutrition LLC | 6,201 | 3,270 | 745 | $7,880.70 |
Northern Nutrition LLC - Topeka | 6,591 | 3,477 | 925 | $8,379.57 |
Parkview LaGrange Hospital | 5,781 | 3,087 | 769 | $7,439.67 |
PBS Michiana - WNIT | 5,016 | 2,465 | 618 | $5,940.65 |
Phoenix Office Machines | 4,078 | 2,399 | 684 | $5,781.59 |
Plain & Simple LLC | 3,917 | 2,326 | 681 | $5,605.66 |
Polish Girl Collectibles | 2,063 | 389 | 89 | $937.49 |
Prairie Heights School Corporation | 5,119 | 2,614 | 812 | $6,299.74 |
ProFed Credit Union | 5,231 | 3,045 | 821 | $7,338.45 |
Pro Seal Insulation LLC | 4,610 | 2,400 | 739 | $5,784.00 |
Purdue Extension | 5,224 | 2,834 | 756 | $6,829.94 |
Raber Dirtworx, LLC | 4,619 | 2,638 | 706 | $6,357.58 |
Radiant Hair Salon | 6,241 | 3,507 | 820 | $8,451.87 |
Reason 4 Hope | 4,890 | 2,525 | 707 | $6,085.25 |
Ripcord Media Production | 5,499 | 2,865 | 772 | $6,904.65 |
Riverwood Pottery | 2,049 | 1,394 | 454 | $3,359.54 |
Sarah Davis LTD | 5,049 | 2,705 | 738 | $6,519.05 |
Schlemmer Hardware | 5,440 | 2,749 | 753 | $6,625.09 |
Schwartz Woodworking, LLC | 5,006 | 2,675 | 794 | $6,446.75 |
SERVPRO of Steuben, DeKalb & LaGrange Counties | 5,381 | 2,962 | 872 | $7,138.42 |
She Snapped Photography, LLC | 5,401 | 3,016 | 771 | $7,268.56 |
Shetler Construction | 4,489 | 2,432 | 745 | $5,861.12 |
Shipshe Seamless Gutters | 4,559 | 2,604 | 818 | $6,275.64 |
Shipshewana Campground - South Park | 5,361 | 2,856 | 766 | $6,882.96 |
Shipshewana Fitness Center, LLP | 5,042 | 2,572 | 766 | $6,198.52 |
Shipshewana Popcorn Co. | 4,513 | 2,674 | 744 | $6,444.34 |
Shipshewana Trading Place Auction & Flea Market | 6,873 | 3,846 | 1010 | $9,268.86 |
Shore Church/Rainbow Years Learning Ministry | 6,847 | 3,600 | 907 | $8,676.00 |
Silver Star Leather | 5,915 | 3,439 | 835 | $8,287.99 |
Small-Town Nutrition | 3,518 | 2,130 | 577 | $5,133.30 |
Snax In Pax, Inc. | 5,070 | 2,515 | 703 | $6,061.15 |
SpectraPrint-division of The Papers, Inc. | 5,602 | 3,126 | 821 | $7,533.66 |
Steele Business Coaching | 6,503 | 1,491 | 522 | $3,593.31 |
Sturges-Young Center for the Arts | 5,507 | 2,927 | 704 | $7,054.07 |
Stutzman Power Equipment | 5,720 | 3,104 | 803 | $7,480.64 |
Sycamore Systems | 3,998 | 2,314 | 742 | $5,576.74 |
The Arc of LaGrange County | 5,411 | 2,829 | 737 | $6,817.89 |
The Arc of LaGrange County Thrift Store | 5,630 | 2,871 | 791 | $6,919.11 |
The Carney Inn | 4,450 | 2,366 | 739 | $5,702.06 |
The Carriage House | 4,871 | 2,507 | 775 | $6,041.87 |
The Farm Place, Inc. | 5,107 | 2,741 | 785 | $6,605.81 |
The Gathering Place Restaurant | 4,521 | 2,432 | 683 | $5,861.12 |
The Waters of LaGrange | 6,960 | 3,970 | 891 | $9,567.70 |
The Wellness Way | 2,461 | 1,723 | 465 | $4,152.43 |
Tiffany's Restaurant | 5,586 | 3,075 | 815 | $7,410.75 |
Tire Star of Wolcottville | 4,986 | 2,626 | 753 | $6,328.66 |
Tony Isa RE/MAX Results | 4,251 | 2,388 | 669 | $5,755.08 |
Topeka Pharmacy | 5,320 | 2,917 | 732 | $7,029.97 |
Topeka Pizza | 5,309 | 2,736 | 763 | $6,593.76 |
Trading Post Outfitters | 6,013 | 3,056 | 785 | $7,364.96 |
Tri Kappa | 5,583 | 3,250 | 810 | $7,832.50 |
Twin Mills Resort | 5,484 | 2,885 | 784 | $6,952.85 |
Van Buren Hotel at Shipshewana | 5,007 | 2,668 | 687 | $6,429.88 |
Wear Haus Designs | 5,277 | 3,023 | 779 | $7,285.43 |
Westview School Corporation | 5,399 | 2,928 | 769 | $7,056.48 |
Woodside Diner | 5,385 | 2,712 | 722 | $6,535.92 |
Yoder & Sons Repair Shop | 4,407 | 1,953 | 569 | $4,706.73 |
Yoder's Homestyle Cooking | 6,232 | 3,123 | 839 | $7,526.43 |
Yoder's Shipshewana Hardware, Inc | 5,419 | 2,862 | 779 | $6,897.42 |
Yoder Meat & Cheese Co., Inc | 5,847 | 3,142 | 779 | $7,572.22 |
Yoder Popcorn, LLC | 5,728 | 2,972 | 808 | $7,162.52 |
Youth for Christ Northern Indiana | 3,294 | 2,110 | 729 | $5,085.10 |
ZenBusiness | 4,059 | 2,058 | 657 | $4,959.78 |
TOTAL (201) | 1,057,885 | 562,135 | 148,641 | $1,354,745.35 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)