Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
2S Land and Ranch Services | 249 | 36 | 44 | $86.76 |
A2Z Taxidermy | 513 | 153 | 178 | $368.73 |
Ace Athletics | 758 | 220 | 191 | $530.20 |
Austin Acres Apiary London, Tx | 220 | 116 | 122 | $279.56 |
Bee Creek Communications | 197 | 105 | 126 | $253.05 |
Bindee Yoga | 565 | 220 | 214 | $530.20 |
Bloody Bucket Kayaks & Canoes | 1,409 | 592 | 201 | $1,426.72 |
Brock Services | 153 | 60 | 56 | $144.60 |
Buster's Laundry | 652 | 247 | 225 | $595.27 |
Car Quest | 536 | 213 | 185 | $513.33 |
Cohlab Digital Marketing | 741 | 208 | 205 | $501.28 |
Cooper's BBQ | 489 | 162 | 172 | $390.42 |
Cowboy Cottage | 612 | 200 | 191 | $482.00 |
Crosshairs Taxidermy | 876 | 253 | 199 | $609.73 |
Dairy Queen of Junction | 590 | 247 | 222 | $595.27 |
Dodson's Tire & Auto Repair | 765 | 234 | 223 | $563.94 |
Donut Palace | 507 | 169 | 214 | $407.29 |
East End RV & U-Haul | 432 | 109 | 83 | $262.69 |
El Junction Burrito | 774 | 226 | 194 | $544.66 |
First State Bank | 517 | 170 | 186 | $409.70 |
Frontera Healthcare Network | 439 | 137 | 155 | $330.17 |
Fuquay Chiropractic | 546 | 146 | 197 | $351.86 |
Greater Texas Solar | 1,943 | 299 | 194 | $720.59 |
Harames Brothers Paint & Body Plus, LLC | 443 | 70 | 79 | $168.70 |
Harames Ironworks | 989 | 183 | 218 | $441.03 |
HCTC | 659 | 189 | 191 | $455.49 |
Heinrichs Art Supply & Studio | 759 | 231 | 207 | $556.71 |
Hill Country Artisans Gallery on Main | 754 | 332 | 281 | $800.12 |
Hill Country Crisis Council | 772 | 152 | 169 | $366.32 |
Hill Country Titles | 483 | 192 | 212 | $462.72 |
Honey Bean Coffee & Tea Company | 693 | 169 | 204 | $407.29 |
Isaack's Restaurant | 529 | 205 | 202 | $494.05 |
Johnson's Pest Control | 600 | 188 | 170 | $453.08 |
Junction Automotive Supply | 537 | 156 | 196 | $375.96 |
Junction Burger Co. | 566 | 209 | 206 | $503.69 |
Junction Deer Processing | 733 | 241 | 222 | $580.81 |
Junction Men's Bible Class | 542 | 214 | 137 | $515.74 |
Junction National Bank | 5,350 | 1,888 | 166 | $4,550.08 |
Junction Rotary Club | 676 | 173 | 167 | $416.93 |
Junction Warehouse Company | 593 | 221 | 205 | $532.61 |
Junction Youth Baseball & Softball Association | 593 | 271 | 405 | $653.11 |
Kerr County Federal Credit Union | 534 | 177 | 187 | $426.57 |
Kimble County Farm Bureau | 599 | 217 | 208 | $522.97 |
Kimble Hospital | 689 | 253 | 199 | $609.73 |
Kimble Rural & Junction Fire Department | 94 | 24 | 16 | $57.84 |
Kothmann Insurance Agency | 672 | 233 | 207 | $561.53 |
La Cabra Meat | 449 | 171 | 81 | $412.11 |
La Cruz Del Encino | 667 | 160 | 162 | $385.60 |
Lazy T Motel | 658 | 210 | 220 | $506.10 |
London Dance Hall | 84 | 25 | 9 | $60.25 |
London Volunteer Fire Department - London, TX | 50 | 10 | 3 | $24.10 |
Lowe's Market | 561 | 180 | 200 | $433.80 |
Lum's Barbecue | 373 | 133 | 179 | $320.53 |
M&M Plumbing+ (RMP-45016) | 611 | 114 | 102 | $274.74 |
MAG Insurance Solutions | 522 | 184 | 188 | $443.44 |
McDonald's of Junction | 610 | 214 | 202 | $515.74 |
Morgan Shady Resort | 372 | 83 | 105 | $200.03 |
Myndi Jameson Travel | 783 | 387 | 297 | $932.67 |
Novo Electric LLC | 5 | 0 | 0 | $0.00 |
Ochoa's Tires | 507 | 136 | 157 | $327.76 |
Parker's Building Supply | 2,644 | 878 | 319 | $2,115.98 |
Pax Essential, LLC | 560 | 211 | 216 | $508.51 |
Pedernales Electric co-op | 581 | 189 | 198 | $455.49 |
Pizza Junction | 618 | 245 | 203 | $590.45 |
Pope Brothers Guide Service & Outfitting | 649 | 260 | 235 | $626.60 |
R.A.M. Outdoor Accessories | 812 | 228 | 192 | $549.48 |
Radio Shack | 498 | 139 | 150 | $334.99 |
Rite-A-Way Auto Service | 544 | 178 | 190 | $428.98 |
River Ranch Harvest | 752 | 209 | 223 | $503.69 |
RJL Renovations LLC | 149 | 57 | 87 | $137.37 |
Rooke's Texas Hills Insurance Agency | 631 | 291 | 226 | $701.31 |
Roy's Garage & Wrecker Service | 462 | 148 | 177 | $356.68 |
Sassy Senorita Boutique | 717 | 181 | 196 | $436.21 |
Simon Bros. Mercantile & Café | 557 | 178 | 194 | $428.98 |
SJV Landscaping | 11 | 0 | 0 | $0.00 |
Sonic Drive In | 739 | 354 | 196 | $853.14 |
South Llano Floral | 537 | 199 | 213 | $479.59 |
South Llano River Canoes & Kayaks | 645 | 194 | 189 | $467.54 |
Spurs Liquor | 646 | 205 | 188 | $494.05 |
Sum Dum Guys | 441 | 116 | 140 | $279.56 |
Texas Tech University Center at Junction | 660 | 179 | 199 | $431.39 |
Texclipse Music Festival | 388 | 153 | 190 | $368.73 |
The Beehive Junction | 893 | 177 | 191 | $426.57 |
The Jazzy Cowgirl | 539 | 161 | 193 | $388.01 |
The Junction Area Farmers Market | 443 | 126 | 169 | $303.66 |
The Milky Way | 596 | 190 | 215 | $457.90 |
The Oasis Guest Cottage | 1,405 | 264 | 259 | $636.24 |
The River Spot RV Park | 623 | 284 | 229 | $684.44 |
Tony B Kayaks | 529 | 210 | 198 | $506.10 |
Tractor Supply Co. #2898 | 515 | 121 | 128 | $291.61 |
Tree Cabins RV Resort & Tree Cabins at River's Bend | 706 | 200 | 196 | $482.00 |
Upper Llanos Soil & Water Conservation District #225 | 399 | 82 | 118 | $197.62 |
West Bear Creek General Store | 581 | 178 | 184 | $428.98 |
Wrights Tree Service | 6,996 | 154 | 140 | $371.14 |
YO Ranch Headquarters | 543 | 175 | 179 | $421.75 |
TOTAL (95) | 68,603 | 19,831 | 16,856 | $47,792.71 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)