Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1908 Draught House | 1,055 | 412 | 0 | $992.92 |
Absolute Storage | 955 | 181 | 135 | $436.21 |
Alice Place Senior Living | 637 | 217 | 89 | $522.97 |
American Family Insurance - Mike Richey Agency Inc. | 2,446 | 567 | 517 | $1,366.47 |
Anytime Fitness | 567 | 116 | 102 | $279.56 |
Athletico Physical Therapy | 671 | 307 | 406 | $739.87 |
Athlure | 2,213 | 539 | 454 | $1,298.99 |
Baxter Construction Company | 889 | 322 | 474 | $776.02 |
Bellflower Florist & Gifts, LLC | 982 | 288 | 91 | $694.08 |
Blue Pencil LLC | 758 | 248 | 285 | $597.68 |
Bolton & Menk, Inc | 722 | 355 | 462 | $855.55 |
Cellular Advantage | 575 | 322 | 60 | $776.02 |
City of Norwalk-Fire | 1,735 | 632 | 540 | $1,523.12 |
City State Bank | 2,092 | 1,127 | 261 | $2,716.07 |
City State Bank | 626 | 109 | 55 | $262.69 |
City State Bank | 1,163 | 527 | 537 | $1,270.07 |
Crayons 2 Pencils | 967 | 499 | 513 | $1,202.59 |
Crossroads Church | 825 | 245 | 61 | $590.45 |
Cumming Barbershop | 785 | 230 | 338 | $554.30 |
Cyber Solutions | 1,039 | 472 | 367 | $1,137.52 |
Diligent Development | 431 | 172 | 267 | $414.52 |
Domino's | 1,490 | 442 | 440 | $1,065.22 |
Dunn Industrial Condominiums | 1,005 | 345 | 431 | $831.45 |
El Dorado Mexican Restaurant and Grill | 563 | 350 | 75 | $843.50 |
Elite Eye Care | 1,491 | 757 | 582 | $1,824.37 |
Ember Market | 2,591 | 711 | 589 | $1,713.51 |
Epique Realty | 577 | 251 | 395 | $604.91 |
EXIT Realty North Star | 1,284 | 537 | 34 | $1,294.17 |
Fairfield by Marriott | 1,672 | 506 | 446 | $1,219.46 |
Fox Ridge Farm Inc. DBA Wilson's Orchard and Farm | 697 | 380 | 476 | $915.80 |
Gear Street Garage | 450 | 293 | 344 | $706.13 |
Gregg Young Chevrolet of Norwalk | 689 | 246 | 81 | $592.86 |
Ground Breaker Homes | 494 | 163 | 58 | $392.83 |
Ground Breaker Homes | 543 | 203 | 291 | $489.23 |
Holland Farms | 560 | 187 | 64 | $450.67 |
Hopkins & Huebner, P.C. | 1,015 | 445 | 89 | $1,072.45 |
Hopkins & Huebner, P.C. | 533 | 103 | 84 | $248.23 |
Hubbell Homes | 783 | 362 | 487 | $872.42 |
hudddle | 851 | 387 | 249 | $932.67 |
Ibarra Realty Group - Manny Toribio | 662 | 179 | 80 | $431.39 |
Iles Norwalk Chapel | 1,890 | 693 | 484 | $1,670.13 |
In2It Digital | 805 | 276 | 377 | $665.16 |
Independent Advocate | 786 | 233 | 362 | $561.53 |
InfoMax Office Systems | 2,051 | 536 | 464 | $1,291.76 |
Iowa Distilling Company | 683 | 200 | 121 | $482.00 |
Jim Pattison Lease | 838 | 312 | 454 | $751.92 |
Kelly McCord, Realtor RE/MAX | 230 | 138 | 170 | $332.58 |
Kwik Trip, Inc | 1,396 | 584 | 439 | $1,407.44 |
Lakewood Village Assoc, Inc. | 1,076 | 168 | 102 | $404.88 |
Luana Savings Bank | 575 | 244 | 77 | $588.04 |
Luana Savings Bank | 952 | 396 | 446 | $954.36 |
Magnolia Connection | 660 | 195 | 64 | $469.95 |
Main Street School | 987 | 436 | 0 | $1,050.76 |
Medicap Pharmacy | 798 | 282 | 86 | $679.62 |
Metronet | 493 | 176 | 332 | $424.16 |
MHCS, PC | 980 | 268 | 83 | $645.88 |
MHCS, PC | 681 | 346 | 444 | $833.86 |
Michael Foods Inc. | 3,829 | 658 | 80 | $1,585.78 |
MidAmerican Energy | 1,993 | 972 | 154 | $2,342.52 |
Middlebrook Mercantile | 1,157 | 517 | 515 | $1,245.97 |
Midwest Meets Design | 1,539 | 411 | 482 | $990.51 |
MMIT Business Solutions Group | 1,230 | 470 | 520 | $1,132.70 |
N/Warren Town and County News | 4,113 | 199 | 85 | $479.59 |
New Life Lutheran Church | 534 | 110 | 78 | $265.10 |
Norwalk Community Schools | 2,124 | 468 | 536 | $1,127.88 |
Norwalk Easter Public Library Foundation | 842 | 413 | 487 | $995.33 |
Norwalk Hometown Pride | 895 | 376 | 70 | $906.16 |
Norwalk Living Magazine | 689 | 125 | 67 | $301.25 |
Norwalk Nursing & Rehabilitation Center | 603 | 152 | 99 | $366.32 |
Norwalk Schools Music Boosters | 1,700 | 881 | 51 | $2,123.21 |
Norwalk Seasonal Services, LLC | 882 | 465 | 66 | $1,120.65 |
Paws & Pints | 677 | 207 | 70 | $498.87 |
Pyra Pizzeria | 1,123 | 529 | 0 | $1,274.89 |
RE/MAX Concepts | 455 | 79 | 94 | $190.39 |
RE/MAX Precision | 461 | 91 | 101 | $219.31 |
Red Acre Barn | 846 | 342 | 425 | $824.22 |
ReMax Precision | 411 | 84 | 66 | $202.44 |
Rinehart Insurance | 868 | 599 | 522 | $1,443.59 |
Rock Valley Physical Therapy | 747 | 369 | 95 | $889.29 |
Scooter's Coffee | 523 | 261 | 272 | $629.01 |
Select Physical Therapy | 735 | 317 | 26 | $763.97 |
Standridge Group | 820 | 257 | 53 | $619.37 |
Storey Kenworthy | 654 | 333 | 477 | $802.53 |
Synergy Presence, LLC | 1,470 | 578 | 590 | $1,392.98 |
The Chicken | 1,264 | 506 | 144 | $1,219.46 |
Titan Self Storage | 757 | 286 | 408 | $689.26 |
Top It Off Liquid Catering | 1,394 | 346 | 456 | $833.86 |
Triple A Home Services | 1,651 | 1,074 | 162 | $2,588.34 |
UnityPoint Health Clinic-Norwalk | 550 | 122 | 86 | $294.02 |
vIVid Life Spa | 924 | 440 | 501 | $1,060.40 |
Warren County Economic Development | 513 | 135 | 64 | $325.35 |
Warren County Farm Bureau | 1,000 | 402 | 91 | $968.82 |
Warren Lawn Services LLC | 718 | 333 | 435 | $802.53 |
Wilkins Counseling Services PLLC | 1,081 | 330 | 430 | $795.30 |
Winn's Pizza and Steak House | 770 | 201 | 78 | $484.41 |
Xcite | 727 | 232 | 290 | $559.12 |
TOTAL (96) | 99,233 | 34,887 | 25,040 | $84,077.67 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)