Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
4 Brothers Contracting, LLC | 93 | 32 | 685 | $77.12 |
16th Floor Creative | 48 | 5 | 189 | $12.05 |
A&J Property Restoration | 173 | 83 | 677 | $200.03 |
AccelerateGrowth45 | 168 | 77 | 753 | $185.57 |
Agrace | 118 | 39 | 632 | $93.99 |
Alerus | 118 | 38 | 654 | $91.58 |
Art Schneider/First Weber Realtor | 272 | 46 | 455 | $110.86 |
Associated Bank | 162 | 53 | 701 | $127.73 |
Automated Coffee Shop, INC (dba Octane Coffee) | 160 | 55 | 657 | $132.55 |
Avondale Roofing | 192 | 62 | 658 | $149.42 |
Bereaved Together | 128 | 44 | 505 | $106.04 |
Berg Management Company, LLC | 41,172 | 5,681 | 1142 | $13,691.21 |
Beyond Beauty for Survivors | 102 | 21 | 355 | $50.61 |
Boscos Social Club | 143 | 44 | 507 | $106.04 |
Brothers that Just do Gutters | 69 | 6 | 0 | $14.46 |
Bryant & Stratton College | 157 | 63 | 775 | $151.83 |
Bryon Riesch Paralysis Foundation | 601 | 70 | 598 | $168.70 |
Capital Flight | 7 | 2 | 73 | $4.82 |
Carroll University | 158 | 53 | 633 | $127.73 |
Century Fence | 152 | 49 | 822 | $118.09 |
Cesarz, Charapata & Zinnecker Funeral Home | 157 | 73 | 653 | $175.93 |
Citizens Bank | 183 | 65 | 676 | $156.65 |
City of Waukesha | 154 | 44 | 604 | $106.04 |
Class 101 Waukesha-Brookfield | 45 | 12 | 289 | $28.92 |
Comfort Keepers | 22 | 4 | 206 | $9.64 |
Couri Insurance Agency | 156 | 65 | 908 | $156.65 |
Cousins Subs - Waukesha Area | 135 | 43 | 737 | $103.63 |
Crawford Evaluation Group | 170 | 74 | 632 | $178.34 |
Cruise Planners | 317 | 70 | 799 | $168.70 |
Crunch Fitness | 245 | 64 | 739 | $154.24 |
Culligan of Waukesha | 439 | 65 | 845 | $156.65 |
Culver's of Waukesha (Sunset Drive and E Main Street) | 175 | 67 | 971 | $161.47 |
Culver's Painting | 223 | 56 | 664 | $134.96 |
Discover Your Path LLC | 531 | 101 | 619 | $243.41 |
Dryer Doctors | 38 | 8 | 313 | $19.28 |
Easterseals Southeast Wisconsin | 3 | 0 | 9 | $0.00 |
Eaton Power Systems | 189 | 46 | 707 | $110.86 |
Edward Jones | 133 | 48 | 577 | $115.68 |
Electrology Institute of Wisconsin LLC | 144 | 50 | 708 | $120.50 |
Ellie Mental Health | 121 | 42 | 659 | $101.22 |
Elysian Studio Spa | 50 | 7 | 486 | $16.87 |
Empowerment Within LLC | 464 | 133 | 1238 | $320.53 |
ergoCentric | 142 | 49 | 835 | $118.09 |
Family Promise of Waukesha County, Inc. | 121 | 42 | 635 | $101.22 |
Feeding America Eastern Wisconsin | 27 | 6 | 154 | $14.46 |
First Federal Bank of Wisconsin | 162 | 71 | 670 | $171.11 |
Fletcher Arms | 168 | 24 | 594 | $57.84 |
Forward TS | 148 | 55 | 557 | $132.55 |
Generations Church Inc. | 124 | 47 | 534 | $113.27 |
Good Health Saunas | 180 | 68 | 803 | $163.88 |
Grainger | 161 | 48 | 807 | $115.68 |
Grand Appliance and TV Genesee | 241 | 56 | 804 | $134.96 |
GREENWOODS STATE BANK | 357 | 144 | 1422 | $347.04 |
Habitat for Humanity Waukesha - Jefferson - Rock | 185 | 51 | 801 | $122.91 |
Hand & Stone Massage and Facial Spa | 205 | 83 | 675 | $200.03 |
Hebron Housing Services | 209 | 84 | 756 | $202.44 |
Heroes for Heroes | 93 | 39 | 379 | $93.99 |
Herzing University - Kenosha | 150 | 42 | 351 | $101.22 |
Hillegass Home Interior Design | 123 | 35 | 459 | $84.35 |
Home2 by Hilton | 492 | 199 | 67 | $479.59 |
Hop N Shop #19 ( HIMALAYAN GROCERY LLC) | 175 | 42 | 423 | $101.22 |
HouseMaster Home Inspections | 144 | 59 | 651 | $142.19 |
Idyllic Bubble Tea Co, Inc. | 150 | 69 | 646 | $166.29 |
Image Studios - Waukesha | 442 | 40 | 434 | $96.40 |
IMA Waukesha, LLC, dba Infinity Martial Arts | 290 | 55 | 518 | $132.55 |
Infinity Exteriors | 21 | 10 | 133 | $24.10 |
Integrity Insurance Services, LLC | 99 | 35 | 419 | $84.35 |
inVantage | 132 | 58 | 674 | $139.78 |
Islands Of Brilliance | 143 | 57 | 608 | $137.37 |
Johnson Financial Group | 1,147 | 336 | 704 | $809.76 |
Journey21 | 155 | 69 | 651 | $166.29 |
JP Beauty Services | 395 | 48 | 768 | $115.68 |
Keller Williams Realty/Iwona Camp | 77 | 26 | 359 | $62.66 |
KP Wellness & Aesthetics LLC | 3 | 0 | 0 | $0.00 |
Kwik Trip - Waukesha Area | 150 | 25 | 489 | $60.25 |
La Casa de Esperanza | 600 | 52 | 660 | $125.32 |
Landmark Credit Union | 1,473 | 53 | 657 | $127.73 |
Life's Connection | 331 | 62 | 685 | $149.42 |
Lifetime Home Services | 83 | 26 | 426 | $62.66 |
LindenGrove Communities LLC | 153 | 40 | 649 | $96.40 |
Lineage | 162 | 57 | 629 | $137.37 |
Maid Brigade Milwaukee | 131 | 46 | 654 | $110.86 |
Master Spas of Southern Wisconsin | 373 | 69 | 522 | $166.29 |
Mathnasium of Waukesha | 181 | 72 | 747 | $173.52 |
MC Services | 228 | 65 | 622 | $156.65 |
Meijer | 343 | 12 | 603 | $28.92 |
Melges Car Wash | 102 | 37 | 504 | $89.17 |
Midwest Construction Group LLC | 115 | 46 | 848 | $110.86 |
Midwest Technical Support | 337 | 55 | 540 | $132.55 |
Miramont Behavioral Health - Outpatient | 162 | 75 | 695 | $180.75 |
Mission Creek Senior Living | 170 | 67 | 659 | $161.47 |
Moreland OB-GYN Associates, S.C. | 173 | 39 | 671 | $93.99 |
Mosquito Shield of Waukesha | 196 | 79 | 655 | $190.39 |
My Empowered Career | 205 | 82 | 711 | $197.62 |
NAMI Southeast Wisconsin, Inc. | 317 | 66 | 664 | $159.06 |
Nothing Bundt Cakes | 640 | 77 | 733 | $185.57 |
Old World Foundation | 229 | 81 | 625 | $195.21 |
Penguin Pools | 193 | 41 | 345 | $98.81 |
People's Park | 233 | 73 | 652 | $175.93 |
Peoples State Bank | 425 | 93 | 655 | $224.13 |
Pewaukee KinderCare | 62 | 26 | 326 | $62.66 |
PixelGrid Studio | 110 | 47 | 6 | $113.27 |
Plowshare Fair Trade Marketplace and Education for Peace | 135 | 44 | 402 | $106.04 |
Positive Polarity | 204 | 47 | 427 | $113.27 |
PRA | 361 | 18 | 618 | $43.38 |
Prairieville Park | 289 | 107 | 381 | $257.87 |
Premier Pediatrics Wisconsin LLC dba Thrive Pediatrics | 77 | 10 | 0 | $24.10 |
Pristine Pressure Washing | 160 | 63 | 670 | $151.83 |
Quality Accounting Services, LLC | 120 | 24 | 398 | $57.84 |
R&R Insurance Services, Inc. | 146 | 40 | 611 | $96.40 |
Randle-Dable-Brisk Funeral Home | 211 | 63 | 670 | $151.83 |
Real Property Management of Greater Milwaukee | 100 | 31 | 615 | $74.71 |
Realty ONE Group Luminous | 45 | 13 | 271 | $31.33 |
Redeem and Restore Center | 140 | 53 | 677 | $127.73 |
Renewal by Andersen Milwaukee | 934 | 72 | 671 | $173.52 |
Republican Party of Waukesha County | 95 | 28 | 330 | $67.48 |
Riverwalk Apartments, a Joseph Property Development | 217 | 42 | 447 | $101.22 |
SAAK Health | 155 | 43 | 573 | $103.63 |
Sam's Club | 376 | 77 | 611 | $185.57 |
SERVPRO of Southwest Waukesha County | 155 | 61 | 658 | $147.01 |
Shroff Metals LLC Authorized Metal Supermarkets Franchisee | 206 | 70 | 660 | $168.70 |
Signarama | 160 | 52 | 724 | $125.32 |
Signs & Lines by Stretch LLC | 190 | 57 | 626 | $137.37 |
Skyline Dance Center | 10 | 0 | 74 | $0.00 |
Springs at Meadowbrook | 187 | 65 | 655 | $156.65 |
SSK Notary Services | 108 | 46 | 367 | $110.86 |
Stone Dimensions | 218 | 59 | 608 | $142.19 |
Studio 217 | 242 | 72 | 510 | $173.52 |
Summit Credit Union | 43 | 21 | 220 | $50.61 |
Summit Square Dental | 133 | 57 | 625 | $137.37 |
Summit Woods Senior Living | 284 | 56 | 518 | $134.96 |
Sweet Magnolia Massage, LLC | 155 | 56 | 561 | $134.96 |
Tap In Golf Bar | 159 | 68 | 523 | $163.88 |
Team Up With Families dba Katy's Kloset | 435 | 119 | 495 | $286.79 |
Tex-A-Consin LLC | 135 | 46 | 657 | $110.86 |
The Celebration Center | 166 | 64 | 891 | $154.24 |
The Clarke Hotel | 229 | 50 | 449 | $120.50 |
The Great Greek Mediterranean Grill-WAUKESHA | 146 | 58 | 416 | $139.78 |
The Learning Experience | 245 | 52 | 585 | $125.32 |
The Nanny For Granny, LLC | 53 | 9 | 338 | $21.69 |
The Salvation Army Thrift Store | 199 | 53 | 674 | $127.73 |
Thomsen Team at Modern Realty Partners | 195 | 53 | 444 | $127.73 |
Thrive Architects | 940 | 55 | 753 | $132.55 |
Travieso | 249 | 64 | 757 | $154.24 |
Treetop Explorer, LLC | 135 | 41 | 657 | $98.81 |
Tri City National Bank | 267 | 50 | 685 | $120.50 |
Tuscan Hall Banquet Center | 237 | 61 | 596 | $147.01 |
Urban Air Milwaukee West | 162 | 50 | 642 | $120.50 |
UScellular - Next Generation Wireless | 180 | 84 | 757 | $202.44 |
Veridian Homes | 334 | 90 | 686 | $216.90 |
Walkowiak Electric | 40 | 6 | 0 | $14.46 |
WaterStone Bank | 177 | 65 | 814 | $156.65 |
Waukesha Civic Theatre | 162 | 66 | 663 | $159.06 |
Waukesha County Fair | 500 | 66 | 657 | $159.06 |
Waukesha County Historical Society & Museum | 175 | 71 | 667 | $171.11 |
Waukesha Dental Solutions | 228 | 77 | 591 | $185.57 |
Waukesha Freeman | 251 | 74 | 729 | $178.34 |
Waukesha Lawn Service | 251 | 49 | 367 | $118.09 |
Waukesha State Bank | 496 | 65 | 587 | $156.65 |
Wisconsin Veterans Chamber of Commerce | 225 | 63 | 678 | $151.83 |
TOTAL (160) | 75,652 | 14,386 | 92,369 | $34,670.26 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)