Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3D Floor Covering Inc | 791 | 486 | 358 | $1,171.26 |
Aborn Powers INC | 872 | 415 | 342 | $1,000.15 |
Advanced Document Concepts | 674 | 467 | 349 | $1,125.47 |
Advanced Infusion Center | 919 | 404 | 320 | $973.64 |
After Hours Mobile Notary | 863 | 364 | 280 | $877.24 |
Agwest Farm Credit | 674 | 428 | 338 | $1,031.48 |
All Rite Roofing | 850 | 385 | 311 | $927.85 |
Atlas CPAs & Advisors | 1,410 | 439 | 211 | $1,057.99 |
Auto Repair Smog & Tires | 1,340 | 678 | 271 | $1,633.98 |
Aztec Property Management | 895 | 410 | 297 | $988.10 |
Aztec Real Estate & Developers | 961 | 464 | 305 | $1,118.24 |
Baby Preview 3D4D Ultrasound Inc | 1,095 | 563 | 352 | $1,356.83 |
Bank of America | 910 | 413 | 355 | $995.33 |
Bible Baptist Church | 1,097 | 492 | 346 | $1,185.72 |
Bill Edick Insurance Agency, Inc | 866 | 417 | 319 | $1,004.97 |
Bishop's Pumpkin Farm | 1,165 | 402 | 298 | $968.82 |
BlackRock Accounting, Inc. | 2,324 | 360 | 211 | $867.60 |
Bonanza Seeds International, Inc. | 764 | 365 | 279 | $879.65 |
Butte Sand & Gravel | 891 | 446 | 326 | $1,074.86 |
B Xtra Corp | 625 | 257 | 177 | $619.37 |
Citizens Business Bank | 825 | 440 | 335 | $1,060.40 |
City Cafe/CC Social | 653 | 414 | 307 | $997.74 |
City of Live Oak | 968 | 566 | 481 | $1,364.06 |
City of Marysville | 659 | 465 | 364 | $1,120.65 |
Civic Energy Center | 848 | 386 | 309 | $930.26 |
Close Lumber, Sutter | 766 | 378 | 305 | $910.98 |
Clover Beauty Supply KH LLC | 1,024 | 447 | 345 | $1,077.27 |
Coldwell Banker Commercial - Valley Brokers | 749 | 374 | 317 | $901.34 |
Costa Vida Fresh Mexican Grill | 909 | 419 | 347 | $1,009.79 |
County of Yuba | 989 | 470 | 375 | $1,132.70 |
Covered Connections | 841 | 480 | 321 | $1,156.80 |
Creating Connections of California | 1,303 | 511 | 324 | $1,231.51 |
Cresleigh Homes | 923 | 456 | 333 | $1,098.96 |
Cube Smart | 999 | 448 | 354 | $1,079.68 |
Dale Eyeler, Coldwell Banker Commercial Valley Brokers | 664 | 405 | 310 | $976.05 |
Double Z's Custom Butcher Shop | 414 | 207 | 153 | $498.87 |
Eason & Tambornini, ALC | 2,107 | 464 | 264 | $1,118.24 |
Ellyson Chiropractic Offices | 1,090 | 444 | 353 | $1,070.04 |
Emerald Cove Marina at Bullards Bar Reservoir | 801 | 354 | 330 | $853.14 |
Enterprise Truck Rental | 1,079 | 511 | 367 | $1,231.51 |
Evans' Furniture Galleries | 929 | 417 | 340 | $1,004.97 |
Express Employment Professionals | 622 | 366 | 304 | $882.06 |
Express Postal Solutions | 7,586 | 1,291 | 448 | $3,111.31 |
Farm West Insurance Services | 640 | 403 | 345 | $971.23 |
Golden Bear Alarms | 835 | 421 | 337 | $1,014.61 |
Gordon Stringfield, RE/MAX Gold | 1,186 | 444 | 314 | $1,070.04 |
Grocery Outlet, Yuba City | 1,246 | 472 | 355 | $1,137.52 |
Headlines Salon & Spa | 2,510 | 769 | 447 | $1,853.29 |
Holt Real Estate Inc. | 698 | 188 | 162 | $453.08 |
Hoybjerg Orthodontics | 696 | 459 | 302 | $1,106.19 |
https://californiahumandevelopment.org/ | 1,027 | 399 | 306 | $961.59 |
IBS Tax Services | 844 | 436 | 334 | $1,050.76 |
Iguanas Mexican Grill | 6,819 | 338 | 239 | $814.58 |
Infinite Bliss Souvenir & Giftshop USA | 1,155 | 452 | 352 | $1,089.32 |
Inkredible Creations Tattoo | 220 | 70 | 45 | $168.70 |
Jimmy John's Sandwiches | 748 | 650 | 296 | $1,566.50 |
Keller Williams Realty | 876 | 421 | 320 | $1,014.61 |
Knife River Construction | 857 | 445 | 317 | $1,072.45 |
Lake Francis Resort | 864 | 354 | 311 | $853.14 |
Lakeview Petroleum | 641 | 217 | 244 | $522.97 |
Lami Fusion | 530 | 194 | 186 | $467.54 |
Marathon Business Forms | 794 | 377 | 311 | $908.57 |
Marcello's Italian Restaurant | 835 | 417 | 348 | $1,004.97 |
McNally Appliances, Marysville | 1,053 | 437 | 344 | $1,053.17 |
MidValley Recovery Facilities Inc. dba Pathways | 1,065 | 365 | 185 | $879.65 |
More Than Samosas LLC | 424 | 117 | 93 | $281.97 |
Mr. Goldie Garage Doors | 317 | 123 | 83 | $296.43 |
Murphy Austin Adams Schoenfeld LLP | 968 | 557 | 418 | $1,342.37 |
My Salsa dba Quenchies & Munchies | 888 | 464 | 345 | $1,118.24 |
Nearly Feral Salon Studio | 386 | 119 | 130 | $286.79 |
New Wave Hearing Aids | 729 | 375 | 303 | $903.75 |
North Central Counties Consortium | 745 | 419 | 311 | $1,009.79 |
Old RepublicTitle Company | 782 | 416 | 347 | $1,002.56 |
Paloma's | 811 | 404 | 312 | $973.64 |
Peach Tree Clinic | 886 | 434 | 294 | $1,045.94 |
Peach Tree Golf & Country Club | 624 | 396 | 304 | $954.36 |
Pink Box Social | 1,038 | 398 | 235 | $959.18 |
Pink October | 4,204 | 672 | 383 | $1,619.52 |
Plumas Bank | 982 | 503 | 357 | $1,212.23 |
Plumas Lake Self Storage | 669 | 417 | 387 | $1,004.97 |
Prestige Assisted Living at Marysville | 762 | 489 | 336 | $1,178.49 |
Printworx | 753 | 414 | 337 | $997.74 |
ProTile Contractors, Inc | 675 | 169 | 147 | $407.29 |
R&R Home Remodeling Inc | 641 | 346 | 302 | $833.86 |
R.B. Spencer Inc. | 824 | 386 | 296 | $930.26 |
Red Hill Mini Storage | 884 | 491 | 368 | $1,183.31 |
Remnant Coffee Co. | 1,064 | 408 | 276 | $983.28 |
Rich, Fuidge, Bordsen & Galyean, Inc | 725 | 474 | 376 | $1,142.34 |
Richards Tree Service, Inc. | 884 | 469 | 366 | $1,130.29 |
River Valley Community Bank | 2,220 | 817 | 489 | $1,968.97 |
Rosales Electric | 759 | 372 | 298 | $896.52 |
Rotary Club of Yuba City | 1,405 | 524 | 363 | $1,262.84 |
Rush Personnel Services | 1,138 | 458 | 366 | $1,103.78 |
Ryan Wealth Management | 632 | 396 | 360 | $954.36 |
Rym's Boba & Rolls | 963 | 474 | 366 | $1,142.34 |
Sacred Earth Apothecary | 825 | 328 | 269 | $790.48 |
Sam's Club | 1,108 | 513 | 346 | $1,236.33 |
Shaw & Associates | 866 | 419 | 318 | $1,009.79 |
SHOOTER'S PARADISE OF YUBA CITY | 645 | 150 | 104 | $361.50 |
Sierra Pacific Management Co, Inc | 1,396 | 477 | 301 | $1,149.57 |
Sizzler | 847 | 450 | 338 | $1,084.50 |
Softwash & More LLC | 1,549 | 398 | 229 | $959.18 |
Stephens Farmhouse | 987 | 407 | 324 | $980.87 |
Storage 4 Less | 993 | 402 | 318 | $968.82 |
Stromer Realty | 780 | 379 | 310 | $913.39 |
Sunsweet Growers, Inc. | 872 | 444 | 341 | $1,070.04 |
Sutter-Yuba Association of Realtors | 782 | 359 | 290 | $865.19 |
Sutter Buttes Business Services | 25 | 4 | 1 | $9.64 |
Sutter County One Stop | 1,278 | 509 | 418 | $1,226.69 |
Sutter Estates Independent Living | 1,156 | 625 | 433 | $1,506.25 |
The Acting Company | 986 | 440 | 322 | $1,060.40 |
The Brick Coffee House Cafe | 938 | 515 | 364 | $1,241.15 |
The Buy Local Media Group | 755 | 432 | 318 | $1,041.12 |
The Cookie Tree, Inc. | 772 | 466 | 361 | $1,123.06 |
The Farmer's Wife | 2,007 | 444 | 246 | $1,070.04 |
The Five30 Event Center | 2,007 | 716 | 321 | $1,725.56 |
The Plus Group, Inc | 814 | 453 | 357 | $1,091.73 |
The Taj Restaurant Cuisine & Bar | 279 | 113 | 67 | $272.33 |
Throw That Axe Up | 547 | 245 | 193 | $590.45 |
Tib Belza | 798 | 407 | 285 | $980.87 |
Toyota Amphitheatre | 478 | 179 | 160 | $431.39 |
Tritz Air Conditioning | 707 | 141 | 127 | $339.81 |
Twinspections | 805 | 448 | 299 | $1,079.68 |
Ullrey Memorial Chapel | 889 | 503 | 345 | $1,212.23 |
Umpqua Bank | 693 | 439 | 326 | $1,057.99 |
Umpqua Bank, Marysville | 717 | 487 | 396 | $1,173.67 |
Valco Hauling | 930 | 378 | 322 | $910.98 |
Visual Impact Signs | 1,727 | 461 | 275 | $1,111.01 |
Wayback Burgers | 959 | 464 | 374 | $1,118.24 |
Yuba-Sutter Farm Bureau | 1,051 | 491 | 390 | $1,183.31 |
Yuba-Sutter High Wheelers Baseball | 300 | 42 | 40 | $101.22 |
Yuba City Fit Body Boot Camp | 715 | 396 | 324 | $954.36 |
Yuba County Office of Education | 771 | 429 | 321 | $1,033.89 |
Yuba County One Stop | 1,003 | 461 | 370 | $1,111.01 |
Yuba Sutter Cakes Inc | 846 | 145 | 119 | $349.45 |
Yuba Sutter Real Estate | 879 | 429 | 315 | $1,033.89 |
TOTAL (136) | 140,137 | 56,585 | 41,156 | $136,369.85 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)